
Retention and Graduation Rates
Retention Rates, 2018-2024
Updated November 14, 2024
Program | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | Overall |
---|---|---|---|---|---|---|---|
All MS Programs | 89% | 88% | 87% | 87% | 90% | 83% | 88% |
MS in Child Development | 93% | 91% | 90% | 90% | 92% | 93% | 91% |
MS in Early Childhood Education: Non-Licensure | 88% | 90% | 88% | 84% | 71% | 85% | 87% |
MS in Early Childhood Education: Teacher Licensure | 100% | 83% | 75% | 80% | N/A | N/A | 86% |
MS in Early Childhood Education: Triple Endorsement | N/A | N/A | N/A | N/A | 100% | 76% | 84% |
Master of Social Work | 82% | 79% | 87% | 90% | 92% | 88% | 86% |
All Certificate Programs | 75% | 86% | 88% | 71% | 82% | 70% | 78% |
Child Development Certificate | N/A | 67% | 100% | 67% | N/A | 100% | 75% |
Early Childhood Education Certificate | N/A | 100% | 67% | 43% | 67% | N/A | 56% |
Infant Mental Health Certificate | 75% | 100% | 92% | 86% | 83% | 71% | 81% |
Infant Specialist Certificate | N/A | 82% | N/A | N/A | N/A | N/A | 82% |
All MS and Certificate Programs | 88% | 88% | 87% | 84% | 88% | 78% | 86% |
Back to Top
Graduation Rates, 2016-2022
Updated November 14, 2024
Programs | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | Overall |
---|---|---|---|---|---|---|---|
All MS Programs | 81% | 94% | 84% | 84% | 83% | 74% | 83% |
MS in Child Development | 86% | 98% | 83% | 86% | 83% | 90% | 88% |
MS in Early Childhood Education: Non-Licensure | 73% | 100% | 85% | 86% | 82% | 64% | 82% |
MS in Early Childhood Education: Teacher Licensure | 81% | 93% | 80% | 83% | 83% | 80% | 83% |
Master of Social Work | 79% | 88% | 82% | 75% | 83% | 69% | 80% |
All Certificate Programs | 62% | 86% | 80% | 83% | 81% | 77% | 79% |
Child Development Certificate | N/A | N/A | N/A | 33% | 0% | 50% | 38% |
Early Childhood Education Certificate | 33% | 100% | N/A | 100% | 67% | 88% | 76% |
Infant Mental Health Certificate | 60% | 67% | 75% | 100% | 92% | 79% | 81% |
Infant Specialist Certificate | 69% | 89% | 100% | 82% | N/A | N/A | 84% |
All MS and Certificate Programs | 78% | 91% | 83% | 84% | 83% | 75% | 83% |
Back to Top